Skip to content
N NoSpoil

Spoilers

Players

Stats through week 7. A week counts once its last game is final.

Passing yards

1 Matthew Stafford QB · LAR 1989
  1. 2 Jordan Love 1958
  2. 3 Kirk Cousins 1877
  3. 4 C.J. Stroud 1867
  4. 5 Dak Prescott 1851
See all Passing yards →

Passing TDs

1 Kirk Cousins QB · LV 16
  1. 2 Brock Purdy 15
  2. 3 Joe Burrow 15
  3. 4 Matthew Stafford 14
  4. 5 Jared Goff 14
See all Passing TDs →

Rushing yards

1 Bijan Robinson RB · ATL 704
  1. 2 Kenneth Walker III 701
  2. 3 James Cook III 627
  3. 4 Jahmyr Gibbs 620
  4. 5 Jonathan Taylor 587
See all Rushing yards →

Rushing TDs

1 Christian McCaffrey RB · SF 8
  1. 2 Jonathan Taylor 8
  2. 3 Josh Allen 8
  3. 4 Javonte Williams 8
  4. 5 Jahmyr Gibbs 7
See all Rushing TDs →

Receiving yards

1 Jaxon Smith-Njigba WR · SEA 867
  1. 2 CeeDee Lamb 651
  2. 3 Chris Olave 636
  3. 4 Drake London 616
  4. 5 Zay Flowers 608
See all Receiving yards →

Receptions

1 Trey McBride TE · ARI 59
  1. 2 Jaxon Smith-Njigba 58
  2. 3 CeeDee Lamb 53
  3. 4 Chris Olave 49
  4. 5 Malik Nabers 48
See all Receptions →

Receiving TDs

1 Jaxon Smith-Njigba WR · SEA 8
  1. 2 Christian Watson 6
  2. 3 CeeDee Lamb 6
  3. 4 George Kittle 5
  4. 5 Mike Gesicki 5
See all Receiving TDs →

Tackles

1 Alex Singleton LB · DEN 87
  1. 2 Fred Warner 71
  2. 3 Anthony Hill Jr. 69
  3. 4 Ernest Jones IV 68
  4. 5 Nakobe Dean 68
See all Tackles →

Sacks

1 Will Anderson Jr. DE · HOU 7.5
  1. 2 Chase Young 7
  2. 3 Greg Rousseau 6
  3. 4 Dallas Turner 6
  4. 5 Elijah Ponder 5.5
See all Sacks →

Interceptions

1 Renardo Green CB · SF 3
  1. 2 Jordan Battle 3
  2. 3 Hezekiah Masses 3
  3. 4 Xavier McKinney 3
  4. 5 Byron Murphy Jr. 3
See all Interceptions →

Fumbles

1 Tyler Shough QB · NO 6
  1. 2 Jared Goff 6
  2. 3 Deshaun Watson 6
  3. 4 Justin Herbert 6
  4. 5 Bo Nix 6
See all Fumbles →